Size Guide:
Tag Size |
Length | Chest | Shoulder | Sleeve Length |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 72cm | 28.3'' | 128cm | 50.3'' | 57cm | 22.4'' | 58cm | 22.8'' |
M | 75cm | 29.5'' | 135cm | 53.1'' | 59cm | 23.2'' | 59cm | 23.2'' |
L | 77cm | 30.3'' | 140cm | 55.0'' | 60cm | 23.6'' | 60cm | 23.6'' |
XL | 79cm | 31.0'' | 145cm | 57.0'' | 62cm | 24.4'' | 61cm | 24.0'' |
*These charts are for reference only. We are Asian size based, if you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
La Galerie:





